Format of the Annual Disclosure to be made by an entity identified as a Large Corporate.
Sr. No. | Particulars | Details |
1 | Name of Company | Deep Energy Resources Ltd |
2 | CIN NO. | L63090GJ1991PLC014833 |
3 | Report filed for FY | 2023-2024 |
Details of the Current block (all figures in Rs crore): | ||
4 | 2 - year block period (Specify financial years)* | Not Applicable |
5 | Incremental borrowing done in FY (T)(a) | 0.00 |
6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | Not Applicable |
8 | Quantum of (d) which has been met from (c)(e)* | Not Applicable |
9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | Not Applicable |
Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
2 - year Block period (Specify financial years) | Not Applicable |
Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
Name of the Company Secretary :- | NA |
Designation :- | NA |
Name of the Chief Financial Officer :- | Shashvat D Shah |
Designation : - | Chief Financial Officer |
Date: 22/04/2024
टॉप पिक
क्या बैलेंस्ड एडवांटेज फ़ंड मार्केट की गिरावट में सुरक्षित रहते हैं?
पढ़ने का समय 1 मिनट•वैल्यू रिसर्च
Sagility India IPO: क्या आपके लिए निवेश का मौक़ा है?
पढ़ने का समय 5 मिनट•Abhinav Goel
मल्टी-एसेट फ़ंड्स 101: इससे जुड़ी हर बात जानिए
पढ़ने का समय 4 मिनट•Pranit Mathur
Swiggy IPO: क्या निवेश करना सही है?
पढ़ने का समय 6 मिनट•Satyajit Sen
...मज़बूत लोग ही आगे बढ़ते हैं
पढ़ने का समय 4 मिनट•धीरेंद्र कुमार